KERALA UNIVERSITY UNION YOUTH FESTIVAL 2025 | ||
2025 MAY 28-31, KOLLAM | ||
POINT STATUS - COLLEGE WISE | ||
As on ⏰ 30 (Fri)-May-2025 02:53:07 am | ||
Slno | Name of College | Points |
---|---|---|
1 | University College, Thiruvananthapuram | 132 |
2 | Kerala University Campus | 70 |
3 | S N College, Kollam | 67 |
4 | Sree Swathi Thirunal College of Music, Thiruvananthapuram | 54 |
5 | Govt. College For Women, Vazhuthacadu, Thiruvananthapuram | 48 |
6 | Govt. Law College, Thiruvananthapuram, Thiruvananthapuram | 39 |
7 | Mar Ivanios College, Nalanchira, Thiruvananthapuram | 36 |
8 | Muslim Association College of Arts and Science , Panavoor, Thiruvananthapuram | 20 |
9 | T K M College Of Arts Science, Kollam | 17 |
10 | CHMM College for Advanced Studies, Chavarkode, Thiruvananthapuram | 16 |
11 | Sanatana Dharma College, Sanathanapuram, Alappuzha | 14 |
12 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah, Kollam | 14 |
13 | Govt. Arts College, , Thiruvananthapuram | 11 |
14 | St Cyrils College, Adoor, Pathanamthitta | 10 |
15 | National College, Ambalathara , Thiruvananthapuram, Thiruvananthapuram | 10 |
16 | KNM College of Arts & Science, Kanjiramkulam, Thiruvananthapuram | 10 |
17 | Govt. College , Ambalapuzha, Alappuzha | 10 |
18 | M M N S S College, Kottiyam, Kollam | 9 |
19 | Emmanuel College, Vazhichal, Thiruvananthapuram | 9 |
20 | Sree Narayana College for Women, , Kollam | 8 |
21 | St. Gregorios College, Kottarakara, Kollam | 8 |
22 | Bishop Jesudasan Arts & Science College, Mulayara, Thiruvananthapuram | 8 |
23 | A J College of Science and Technology, Thonnakkal, Thiruvananthapuram | 7 |
24 | V T M N S S College, Dhanuvachapuram, Thiruvananthapuram | 7 |
25 | Baby John Memorial Govt. College, Chavara, Kollam | 7 |
26 | The Kerala Law Academy Law College, Thiruvananthapuram, Thiruvananthapuram | 7 |
27 | St Xaveirs College, Thumba, Thiruvananthapuram | 6 |
28 | Govt. Sanskrit College, , Thiruvananthapuram | 6 |
29 | UIT, Neyyattinkara, Thiruvananthapuram | 6 |
30 | KTCT College of Arts & Science, Kallambalam, Thiruvananthapuram | 6 |
31 | KUCTE, Kulakkada, Thiruvananthapuram | 5 |
32 | S N College, Sivagiri, Varkala, Thiruvananthapuram | 5 |
33 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, Thiruvananthapuram | 5 |
34 | Christ Nagar College of Education, Thiruvallam, Thiruvananthapuram | 5 |
35 | Manjappara Educational & Charitable Trust B.Ed. College, Ayoor, Kollam | 5 |
36 | Sree Narayana Training College, Poochakkal, Alappuzha | 5 |
37 | Sabarigiri College of Teacher Education, Anchal, Kollam | 4 |
38 | All Saint`s College, Chakai, Thiruvananthapuram | 4 |
39 | UIT, Mulamkadakam, Kollam | 4 |
40 | Karmela Rani Training College, Kollam | 3 |
41 | N S S College, Pandalam, Pathanamthitta | 3 |
42 | Naipunya School of Management, Near Manorama Jn, Cherthala, Alappuzha | 3 |
43 | Sree Narayana College, Cherthalla, Alappuzha | 3 |
44 | Iqbal College, Peringamala, Thiruvananthapuram | 3 |
45 | Mahatma Gandhi College , Kesavadasapuram, Thiruvananthapuram | 3 |
46 | C S I Institute of Legal Studies, Cheruvarakonam, Thiruvananthapuram | 3 |
47 | St Josephs College For Women, , Alappuzha | 3 |
48 | National Institute of Speech & Hearing, Akkulam, Thiruvananthapuram | 2 |
49 | R.Parameswaran Pillai Memorial Arts and Science College, Neyyar Dam, Thiruvananthapuram | 1 |
50 | Loyola College of Social Sciences, Sreekariyam, Thiruvananthapuram | 1 |
51 | Pattom Thanupillai Memorial College of Education, Maruthoorkonam, Thiruvananthapuram | 1 |
52 | KUCTE, Kayamkulam, Alappuzha | 1 |
53 | Marthoma College of Science And Technology, Ayur, Kollam | 1 |
54 | Institute of Fashion Technology Kerala - IFTK | 1 |
55 | Mar Theophilus Training College, Nalanchira, Thiruvananthapuram | 1 |
List Taken on ⏰ 30 (Fri)-May-2025 02:53:07 am