KERALA UNIVERSITY UNION YOUTH FESTIVAL 2025 | ||
2025 MAY 28-31, KOLLAM | ||
POINT STATUS - COLLEGE WISE | ||
As on ⏰ 29 (Thu)-May-2025 12:50:28 am | ||
Slno | Name of College | Points |
---|---|---|
1 | University College, Thiruvananthapuram | 46 |
2 | S N College, Kollam | 38 |
3 | Govt. College For Women, Vazhuthacadu, Thiruvananthapuram | 25 |
4 | Sree Swathi Thirunal College of Music, Thiruvananthapuram | 23 |
5 | Mar Ivanios College, Nalanchira, Thiruvananthapuram | 17 |
6 | Kerala University Campus | 15 |
7 | Govt. Law College, Thiruvananthapuram, Thiruvananthapuram | 15 |
8 | Sanatana Dharma College, Sanathanapuram, Alappuzha | 11 |
9 | CHMM College for Advanced Studies, Chavarkode, Thiruvananthapuram | 10 |
10 | T K M College Of Arts Science, Kollam | 9 |
11 | St. Gregorios College, Kottarakara, Kollam | 8 |
12 | St Xaveirs College, Thumba, Thiruvananthapuram | 6 |
13 | Sree Narayana College for Women, , Kollam | 6 |
14 | Manjappara Educational & Charitable Trust B.Ed. College, Ayoor, Kollam | 5 |
15 | KUCTE, Kulakkada, Thiruvananthapuram | 5 |
16 | UIT, Mulamkadakam, Kollam | 4 |
17 | Sabarigiri College of Teacher Education, Anchal, Kollam | 4 |
18 | S N College, Sivagiri, Varkala, Thiruvananthapuram | 3 |
19 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah, Kollam | 3 |
20 | Sree Narayana College, Cherthalla, Alappuzha | 3 |
21 | Govt. College , Ambalapuzha, Alappuzha | 3 |
22 | Pattom Thanupillai Memorial College of Education, Maruthoorkonam, Thiruvananthapuram | 1 |
23 | KUCTE, Kayamkulam, Alappuzha | 1 |
24 | Institute of Fashion Technology Kerala - IFTK | 1 |
25 | V T M N S S College, Dhanuvachapuram, Thiruvananthapuram | 1 |
26 | Emmanuel College, Vazhichal, Thiruvananthapuram | 1 |
27 | The Kerala Law Academy Law College, Thiruvananthapuram, Thiruvananthapuram | 1 |
28 | R.Parameswaran Pillai Memorial Arts and Science College, Neyyar Dam, Thiruvananthapuram | 1 |
29 | Loyola College of Social Sciences, Sreekariyam, Thiruvananthapuram | 1 |
List Taken on ⏰ 29 (Thu)-May-2025 12:50:28 am